27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35NikeNike Air Max Fire Younger Kids' ShoesRUB 13,500
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike United Jr Mercurial Vapor 17 Academy Older Kids' Multi-Ground Low-Top Football BootsRUB 12,600
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike Jr. Mercurial Vapor 17 Academy Older Kids' Multi-Ground Low-Top Football BootsRUB 11,700
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike Jr. Phantom 6 High Academy Older Kids' Multi-Ground Football BootRUB 13,500
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35Nike+2Nike Air Max 270 Younger Kids' ShoesRUB 18,000
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike Jr. Phantom 6 High Academy Older Kids' Turf Football ShoesRUB 13,500
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34NikeNike Flex Runner 2 Younger Kids' ShoesRUB 8,100
Almost gone34 ·38NikeNike Jr. Tiempo Streetgato Older Kids' Indoor/Court Low-Top Football ShoesRUB 11,700
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike United Jr Tiempo Maestro Academy Older Kids' Multi-Ground Low-Top Football BootsRUB 12,600