32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike Jr. Phantom 6 Low Academy Older Kids' Artificial-Grass Football BootsRUB 11,700
32 ·33 ·33.5 ·34 ·35 ·35.5 ·36 ·36.5 ·37.5 ·38 ·38.5NikeNike Jr. Phantom 6 Low Academy 'Erling Haaland' Older Kids' Indoor/Court Football ShoeRUB 11,700
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35Nike+4Nike Air Max Moto 2K Younger Kids' ShoesRUB 15,300
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35NikeNike Flex Runner Warm Younger Kids' ShoesRUB 9,000
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35NikeNike Flex Runner Warm Younger Kids' ShoesRUB 9,000
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35Nike+4Nike Air Max Moto 2K Younger Kids' ShoesRUB 15,300
27 ·28 ·29.5 ·31NikeNike Jr. Mercurial Vapor 17 Academy Younger Kids' Multi-Ground Low-Top Football BootsRUB 11,700
27 ·28 ·29.5 ·31NikeNike Jr. Mercurial Vapor 17 Club Younger Kids' Multi-Ground Low-Top Football BootsRUB 9,000
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35NikeNike Flex Runner Warm Younger Kids' ShoesRUB 9,000
27.5 ·28 ·28.5 ·29.5 ·30 ·31 ·31.5 ·32 ·33 ·33.5 ·34 ·35Nike+4Nike Air Max Moto 2K Younger Kids' ShoesRUB 15,300
27 ·28 ·29.5 ·31NikeNike Jr. Mercurial Vapor 17 Academy Younger Kids' Multi-Ground Low-Top Football BootsRUB 11,700